Radiator installation picture, methods
Radiator structure doubt, the answer
 
 
steel bathroom radiator Product model

External dimensions(High*Width*Piece)

Specification Connection distance Radiating Area(m2)
steel bathroom radiator RT8040 800*436*10 ф25*50 400 5.00--6.00
RT1045 1000*490*12 ф25*50 450 7.00--8.00
HTK800-4 800*436*7+4 ф25*50 400 5.20--6.10
HTK800-4 800*436*8+4 ф25*50 400 5.20--6.10
HTZ800-4 800*436*12+4 ф25*50 400 7.00--8.00
HTK1000-5 1000*490*11+5 ф25*50 450 8.00--9.00
HTZ1000-5 1000*490*15+5 ф25*50 450 9.00--10.00
PTY800 800*440*11 ф25*50 400 5.20--6.10
PTY1000 1000*490*12 ф25*50 450 7.00--8.00
WTL800-4 800*440*8+4 ф25*50 400 7.00--8.00
WTL1000-5 1000*490*12+5 ф25*50 450 9.00--10.00
<<Ordere

Qingdao Ruihuate copper-aluminum composite radiator have the world's advanced copper and aluminum radiator production technology, excellent quality , has been fully replace the traditional cast iron radiator, my company produces steel columnar radiator colorful, steel radiator anti-corrosion treatment, regardless of  aluminum or steel composite radiator radiator are widely used in homes, schools, hospital, office, plant heating, solve the water quality conditions of the existing resistance corrosion problem, the high proportion of thermal radiation.

Copper-aluminum composite radiator, copper aluminum radiator, radiator quality, cast iron radiator, steel columnar radiator


Google ÑÅ»¢ Ëѹ·   ËÑËÑ
CopyRight   Qingdao Ruixuezhao Radiator Co. Ltd.
Tel:0532-86072811  Addr: No.219 Hongkong Road,Qingdao